Most Recent Hesperia Homes For Sale
| View All Hesperia Homes For Sale | ||
|
18595 Talisman St, Hesperia, CA 92345 | $169,900 4 beds 3 baths |
|
14977 Wells Fargo St, Hesperia, CA 92345 | $119,900 2 beds 1 bath |
|
Redlands Ave, Hesperia, CA 92345 | $126,455 3 beds 2 baths |
Real Estate Resources |
Hesperia Apartments
There are 258 apartments found in and near the Hesperia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings